| 1895 | The first telephone exchange is opened in Jersey by the National Telephone Company |
| 1910 | There is one telephone for every 49 people in the island |
| 1912 | The Jersey exchange network is taken over by the British Post Office |
| 1923 | The exchange is brought by the States of Jersey and named the States Telephone Committee. There are 14 mechanical Magneto exchanges and many miles of overhead lines servicing 1500 customers |
| 1926 | The first Central Battery exchange is built in Minden Place |
| 1931 | The first link with the UK telephone network is established using part of a pre First World War German transatlantic cable which had been diverted in 1914 when it provided a telegraph link |
| 1940 - 1945 | During the occupation of the Channel Islands all communications with the outside world are stopped. The German army take over many of the lines and cables but the civilian exchanges are allowed to continue to operate. One local technician is permanently assigned to the German army but the rest of the staff are allowed to pursue their normal work maintaining the local telephone system. A reasonable standard of service is maintained for much of this time, however, towards the end, the electricity power supply is restricted meaning that the Battery exchanges have to close. During the occupation the number of connected customers falls by 2,000 due to residents leaving the islands and the occupation forces requisitioning lines. |
| 1948 | The number of customers increases to nearly 10,000 which results in an average of 130,000 local calls per week |
| 1949 - 155 | A process of modernisation takes place to replace the Magneto exchanges in the country areas with Central Battery Exchanges |
| 1954 | A new Trunk Exchanges is opened at Minden Place which provides 18 circuits to and from London, 22 circuits to and from Bristol, 8 to Guernsey and 2 to Rennes in France. |
| 1960 | Jersey’s first automatic Strowger exchange comes into operation with a capacity for 9,000 lines. An extensive external development programme follows and a great number of overhead lines are replaced with underground cables. |
| 1966 | Subscriber Trunk Dialling (STD) is introduced which means most UK calls can now be dialled directly instead of going through the operator. |
| 1975 | Automatic exchanges are commissioned at the East and West of the island. These are the Crossbar type and enable tone dialling which leads to the introduction of telephones with keypads instead of a dial. |
| 1976 | Two additional exchanges are introduced due to a shortage of lines. International Subscriber Dialling (ISD) is introduced enabling local customers to dial direct to over 26 countries. |
| 1979 | Jersey’s first Radio Paging network is established with 600 pages issued in the first year of operation |
| 1980’s | Many new services are introduced throughout the 80’s. The most significant being the introduction of System X Digital Exchanges island wide. This computer controlled system has been developed for BT and has the advantage of allowing Jersey to be completely compatible with the UK network. Microwave links are put in place between Jersey and both the UK and France to ensure that communications links can be maintained in the unlikely event of a breakdown of the main cable. |
| 1983 | The 60,000th telephone is connected |
| 1987 | Jersey Telecom’s first analogue mobile network service is introduced in collaboration with Cellnet UK. Over 3,000 customers are using the service before JT introduce it’s own digital GSM network at the end of 1994 |
| 1989 | The first fibre optic cable between Guernsey and England is introduced |
| 1994 | A second fibre optic cable is put in place running from Jersey to the UK. This cable is still the longest unrepeated optical cable in the world. Together both cables carry more than 32,000 simultaneous calls |
| 2002 | Jersey Telecom announces the launch of Wave Telecom, a wholly owned subsidiary operating as a new telecoms provider in Guernsey. |
| 2003 | On 1st January 2003 the Telecommunications (Jersey) Law 2002 comes into force in its entirety. On that date, the operational activities of the Telecommunications Board were incorporated and Jersey Telecom Limited commenced business under an entirely different regulatory regime. The Jersey Competition Regulatory Authority is now responsible, through its licensing activities, for ensuring that both current and prospective demands for telecommunications services are provided. |
| 2004 | 16% of Jersey Households have Broadband and JT launch its first wireless hotspots. |
| 2005 | Jersey Telecom opens a world-class data centre. |
| 2006 | Freedom service improved for our customers reducing the SIM pack price to 39.99 and offering 25% extra free on £20 top up cards for promotional periods.
The JT shop moves to 18 Queen Street on the high street and announce a two year sponsorship of Jersey Live. The JCRA require all operators to put in place Mobile Number Portability. The Jersey Telecom Group announces plans for a new £7m submarine fibre optic cable that will connect the Channel Islands' telecommunications infrastructure to global networks.
Jersey Telecom quadruple the speed of its standard broadband service to a new standard download speed of 2Mb. |
| 2007 | The Board of Jersey Telecom Group Ltd supports the proposition by the Treasury and Resources Minister, Senator Terry Le Sueur, that the Company should be sold. However, it was decided later in the year that the company would not be sold. |
| 2008 | JT launch new online billing system and is the first operator to launch the new Apple iPhone. |
| 2009 | JT start a new 8M/bits Broadband trial and gains a new chariman. |